Vivo X20 Plus
![]() | ![]() | ![]() | ![]() | ![]() |
(4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) Octa Core | Dual 12 MP + 5 MP Front: 12 MP | (Li-ion Non removable), 3900 mAh |
Vivo X20 Plus
Discontinued
Build | Operating System | Android v7.1.1 Nougat | |
---|---|---|---|
User Interface | Funtouch OS 3.2 | ||
Dimensions | 165.3 x 80.1 x 7.5 mm | ||
Weight | 181 g | ||
SIM Card | Hybrid Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Matte Black, Gold, Rose gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | s\tLTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) Octa Core | |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | ||
Graphics Processor (GPU) | Mali-T860MP2 | ||
Display | Display Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.4 Inches | ||
Resolution | 1080 x 2160 Pixels (~376 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | Full View Display With 18:9 Screen | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Dual 12 MP + 5 MP, f/1.8, autofocus, LED flash | |
Camera Features | Geo-tagging, Touch focus, Face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 12 MP, F/2.0 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, 32-bit/192kHz audio , MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document editor, Photo video/editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 3900 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.