Vivo X Fold
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | Camera Front: 16 MP | Battery, (Li-Po Non removable), 4600 mAh |
Vivo X Fold
Discontinued
Build | Operating System | Build, Android 12 OS | |
---|---|---|---|
User Interface | Origin OS Ocean | ||
Dimensions | Unfolded: (162 x 144.9 x 6.3 mm), Folded: (162 x 74.5 x 14.6 mm) | ||
Weight | 221 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Processor, Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
Graphics Processor (GPU) | Adreno 730 | ||
Display | Display Technology | Display, Foldable LTPO AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 8.03 Inches | ||
Resolution | 1916 x 2160 Pixels (~360 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 120Hz, HDR10+, Cover display: 6.53 inches, AMOLED, 1080 x 2520 pixels, 21:9 ratio, 120Hz | ||
Memory | Internal Storage | Memory, 256/512GB Built-in, 12GB RAM, UFS 3.1 | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Camera, Quad Camera: 50 MP, f/1.8, (wide), 1/1.57, Dual Pixel PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom + 48 MP, f/2.2, 14mm, (ultrawide), Dual LED Flash | |
Camera Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front Camera | 16 MP, f/2.5, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB Ports | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Features, Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4600 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.