Vivo V7 Plus
![]() | ![]() | ![]() | ![]() | ![]() |
1.8 Ghz Octa Core Cortex-A53 | 16 MP Front: 24 MP | 3225 mAh, (Li-ion Non removable) |
Vivo V7 Plus
Discontinued
Build | Operating System | Android v7.1.2 Nougat | |
---|---|---|---|
User Interface | Funtouch OS 3.2 | ||
Dimensions | 152.6 x 74 x 7.3 mm | ||
Weight | 158 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Champagne Gold, Matte Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm Snapdragon 450 | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 720 x 1440 Pixels (~269 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | Full View Display With 18:9 Screen | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | 16 MP, autofocus, LED flash | |
Camera Features | 1/3 sensor size, 1.0 µm pixel size, Geo-tagging, Touch focus, Face detection, HDR, Portrait Mode, Face Beauty 7.0, Video (2160p @ 30fps) | ||
Front Camera | 24 MP, f/2.0, LED Flash, Group Selfie, LIVEON | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | micro USB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Finger Print (Rear mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, 32-bit/192kHz audio, Document viewer, Photo/video editor, Fully upgraded AK4376A Hi-Fi audio chipset, Face Access, Secure & quick unlocking, App clone, Smart Split 3.0 | ||
Battery | Battery Capacity | 3225 mAh, (Li-ion Non removable) | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.