Vivo V7
![]() | ![]() | ![]() | ![]() | ![]() |
1.8 Ghz Octa Core | 16 MP Front: 24 MP | 3000 mAh, (Li-ion Non removable) |
Vivo V7
Discontinued
Build | Operating System | Android v7.1.2 Nougat | |
---|---|---|---|
User Interface | Funtouch OS 3.2 | ||
Dimensions | 149.3 x 72.8 x 7.9 mm | ||
Weight | 139 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Champagne Gold, Matte Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.8 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 450 | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
Display Size | 5.7 Inches | ||
Resolution | 720 x 1440 Pixels (~282 PPI) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | Full View Display With 18:9 Screen | ||
Memory | Internal Storage | 32GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | 16 MP, autofocus, dual-LED (dual tone) flash | |
Camera Features | Phase detection,1/3 sensor size, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, Video\t(1080p@30fps) | ||
Front Camera | 24 MP, f/2.0, LED Flash, Group Selfie, LIVEON | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Fingerprint, Acelerometer, proximity, Ambient Light, Gyroscope, Compass | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | 3000 mAh, (Li-ion Non removable) | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.