Vivo V60 Lite
Vivo V60 Lite
Rs. 76,999
Vivo V60 Lite
Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53)
8GB
256GB
Dual Camera: 50 MP
Front: 32 MP
Front: 32 MP
Li-ion Si-Ca 6500 mAh
Vivo V60 Lite
Rs. 76,999
| Build | Operating System | Android 15 OS | |
|---|---|---|---|
| User Interface | Funtouch OS 15 | ||
| Dimensions | 163.77 x 76.28 x 7.59 mm | ||
| Weight | 194 g | ||
| SIM Card | Nano-SIM + Nano-SIM | ||
| Colors | Blue, Black | ||
| Frequency | |||
| 3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Frequency Bands | LTE | ||
| 5G Frequency Bands | SA/NSA | ||
| Processor | Processor (CPU) | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
| Graphics Processor (GPU) | Adreno 610 | ||
| Display | Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Display Size | 6.77 Inches | ||
| Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
| Display Extra Features | 120Hz | ||
| Memory | Internal Storage | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Expandable Storage | Unspecified | ||
| Camera | Main Camera | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95, PDAF + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
| Camera Features | panorama, HDR, Video (1080p@30fps) | ||
| Front Camera | 32 MP, f/2.5, (wide), 1/3.1, Video (1080p@30fps) | ||
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | ||
| USB Ports | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio Features | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Flashlight | Yes | ||
| Additional Features | Glass front, plastic back, plastic frame, IP65 dust tight and water resistant (low pressure water jets) | ||
| Battery | Battery Capacity | Li-ion Si-Ca 6500 mAh | |
| Battery Special Features | - Fast battery 90W wired, 100% in 55 min, 6W reverse wired, Bypass charging | ||
| Price | Price | 76999 | |
| Price (USD) | 235 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.