Vivo V60
Vivo V60
Rs. 149,999
Vivo V60

Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520)

12GB

256GB

Triple Camera: 50 MP
Front: 50 MP
Front: 50 MP

Li-ion Si-Ca 6500 mAh
Vivo V60
Rs. 149,999
Build | Operating System | Android 15, up to 4 major Android upgrades | |
---|---|---|---|
User Interface | Funtouch OS 15 | ||
Dimensions | 163.53 x 76.96 x 7.53 mm (Gray), 163.53 x 76.96 x 7.65 mm (Gold) | ||
Weight | 192 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Desert Gold, Mist Gray | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
Graphics Processor (GPU) | Adreno 722 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Display Size | 6.77 Inches | ||
Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
Display Protection | Schott Xensation Core | ||
Display Extra Features | HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) | ||
Memory | Internal Storage | 256GB Built-in, 12GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56, PDAF, OIS + 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95, PDAF, OIS, 3x optical zoom + 8 MP, f/2.0, 15mm, (ultrawide), Ring-LED flash | |
Camera Features | Zeiss optics, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | ||
Front Camera | 50 MP, f/2.2, 21mm (wide), 1/2.76, Zeiss optics, HDR, Video (4K@30fps, 1080p@30/60fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | |
Audio Features | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic back or glass back, IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 120 min) | ||
Battery | Battery Capacity | Li-ion Si-Ca 6500 mAh | |
Battery Special Features | - Fast battery 90W wired, PD, Reverse wired, Bypass charging | ||
Price | Price | 149999 | |
Price (USD) | 459 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.