Vivo V50
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (1 x 2.63 GHz Cortex-A715 + 3 x 2.4 GHz Cortex-A715 + 4 x 1.8 GHz Cortex-A510) | Dual Camera: 50 MP Front: 50 MP |
Si-Ca 6000 mAh |
Vivo V50
Rs. 139,999
Build | Operating System | Android 15 OS, 3 major Android upgrades | |
---|---|---|---|
User Interface | Funtouch OS 15 | ||
Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm | ||
Weight | 190 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Starry Blue, Mist Purple, Satin Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 2.63 GHz Cortex-A715 + 3 x 2.4 GHz Cortex-A715 + 4 x 1.8 GHz Cortex-A510) | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||
Graphics Processor (GPU) | Adreno 720 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen | |
Display Size | 6.77 Inches | ||
Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
Display Protection | Diamond Shield Glass | ||
Display Extra Features | HDR10+, 120Hz, 1300 nits (HBM), 4500 nits (peak) | ||
Memory | Internal Storage | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Expandable Storage | No | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.9, 23mm (wide), 1/1.55, PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76, AF, Ring-LED flash | |
Camera Features | Color spectrum sensor, Zeiss optics, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | ||
Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76, AF, Zeiss optics, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min), Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Si-Ca 6000 mAh | |
Battery Special Features | - Fast battery 90W wired, PD, Reverse wired | ||
Price | Price (PKR) | 139999 | |
Price (USD) | 428 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.