Vivo V20 SE
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | Triple Camera: 48 MP Front: 32 MP |
(Li-Po Non removable), 4100 mAh |
Vivo V20 SE
Rs. 41,999
Build | Operating System | Android 10.0 OS | |
---|---|---|---|
User Interface | Funtouch OS 11 | ||
Dimensions | 161 x 74.1 x 7.8 mm | ||
Weight | 171 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gravity Black, Oxygen Blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Display Protection | Schott Xensation glass | ||
Display Extra Features | 90Hz, 1000 nits (HBM) | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM | |
Expandable Storage | microSDXC | ||
Camera | Main Camera | Triple Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Camera Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 32 MP, f/2.0, (wide), 1/2.8, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4100 mAh | |
Battery Special Features | - Fast charging 33W, 62% in 30 min (advertised) | ||
Price | Price (PKR) | 41999 | |
Price (USD) | 128 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.