Vivo V17 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) | Quad Camera: 48 MP Front: Dual Motorized pop-up camera: 32 MP |
(Li-Po Non removable), 4100 mAh |
Vivo V17 Pro
Discontinued
Build | Operating System | Android 9.0 (Pie) | |
---|---|---|---|
User Interface | Funtouch 9.1 | ||
Dimensions | 159 x 74.7 x 9.8 mm | ||
Weight | 201 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Crystal Black, Crystal Sky, Midnight Ocean | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) | |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | ||
Graphics Processor (GPU) | Adreno 612 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Display Protection | Not yet confirmed | ||
Display Extra Features | HDR10 | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main Camera | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4 + 13 MP, (telephoto), PDAF, 2x optical zoom + 2 MP, f/2.4, 1/5, depth sensor, LED Flash | |
Camera Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front Camera | Dual Motorized pop-up camera: 32 MP, f/2.0, (wide) + 8 MP, 17mm (ultrawide) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4100 mAh | |
Battery Special Features | - Fast battery charging 18W | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.