Vivo V17
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | Quad Camera: 48 MP Front: 32 MP |
(Li-Po Non removable), 4500 mAh |
Vivo V17
Discontinued
Build | Operating System | Android 9.0 (Pie) | |
---|---|---|---|
User Interface | Funtouch 9.2 | ||
Dimensions | 159.01 x 74.17 x 8.54 mm | ||
Weight | 176 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Crystal Black, Crystal Sky | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | ||
Graphics Processor (GPU) | Adreno 612 | ||
Display | Display Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 60Hz | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main Camera | Quad Camera: 48 MP, f/1.8, (wide), 1/2, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4 + 2 MP, f/2.4, 1/5, (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED Flash | |
Camera Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, 4K video recording) | ||
Front Camera | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4500 mAh | |
Battery Special Features | - Fast battery charging 18W | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.