Vivo U1
Vivo U1
Discontinued
Vivo U1

Octa Core

3GB

32GB

Dual 13 MP + 2 MP
Front: 8 MP
Front: 8 MP

(Li-ion Non removable), 4030 mAh
Vivo U1
Discontinued
Build | Operating System | Android V8.1 Oreo | |
---|---|---|---|
User Interface | Funtouch OS 4.5 | ||
Dimensions | 155.1 x 75.09 x 8.28 mm | ||
Weight | 168 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Purple, Aurora Red | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa Core | |
Chipset | Qualcomm Snapdragon 439 | ||
Graphics Processor (GPU) | Adreno 505 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | 2ndry 5.49 inch display Super AMOLED, 1080 x 1920 pixels | ||
Memory | Internal Storage | 32GB Built-in, 3GB RAM or 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Dual 13 MP + 2 MP, autofocus, LED flash | |
Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | microUSBv2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 4030 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.