Vivo S5 Pro
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, 2.3Ghz Octa Core | Camera Front: 32 MP | Battery, (Li-Po Non removable), 4010 mAh |
Vivo S5 Pro
Discontinued
Build | Operating System | Build, Android 9.0 (Pie) | |
---|---|---|---|
User Interface | Funtouch OS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Processor, 2.3Ghz Octa Core | |
Chipset | Snapdragon 712 SoC | ||
Graphics Processor (GPU) | Mali-G52 MC2 | ||
Display | Display Technology | Display, AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | HDR10 | ||
Memory | Internal Storage | Memory, 128/256GB Built-in, 8GB RAM | |
Expandable Storage | microSD Card, (supports up to 512GB) | ||
Camera | Main Camera | Camera, Quad Camera: 48 MP + 8 MP + 5 MP +2 MP, LED Flash | |
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front Camera | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | microUSBv2.0 | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (under display), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4010 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.