Vivo NEX 3 5G
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | Camera Front: 16 MP (Motorized pop-up camera ) | Battery, (Li-Po Non removable), 4500 mAh |
Vivo NEX 3 5G
Discontinued
Build | Operating System | Build, Android 9.0 (Pie) | |
---|---|---|---|
User Interface | Funtouch OS | ||
Dimensions | 167.44 x 76.18 x 9.4mm | ||
Weight | 218 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Processor, Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | ||
Graphics Processor (GPU) | Adreno 640 (700 MHz) | ||
Display | Display Technology | Display, Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 6.89 Inches | ||
Resolution | 1080 x 2256 Pixels (~363 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 2ndry 5.49 inch display Super AMOLED, 1080 x 1920 pixels | ||
Memory | Internal Storage | Memory, 256GB Built-in, 8/12GB RAM, UFS3.0 | |
Expandable Storage | No | ||
Camera | Main Camera | Camera, Triple Camera: 64 MP, f/1.8, (wide), 1/1.7, 0.8µm, PDAF + 13 MP, f/2.5, (telephoto) + 13 MP, f/2.2, (ultrawide), LED Flash | |
Camera Features | Geo-tagging, touch focus, Phase detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front Camera | 16 MP (Motorized pop-up camera ), HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G (2+ Gbps DL) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4500 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.