Vivo iQoo Pro 4G
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | Camera Front: 12 MP | Battery, (Li-Po Non removable), 4500 mAh |
Vivo iQoo Pro 4G
Discontinued
Build | Operating System | Build, Android 9.0 (Pie) | |
---|---|---|---|
User Interface | Funtouch 9.1 | ||
Dimensions | 158.8 x 75.7 x 9.3 mm | ||
Weight | 215 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Processor, Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | ||
Graphics Processor (GPU) | Adreno 640 (700 MHz) | ||
Display | Display Technology | Display, Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.41 Inches | ||
Resolution | 1080 x 2340 Pixels (~402 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 2ndry 5.49 inch display Super AMOLED, 1080 x 1920 pixels | ||
Memory | Internal Storage | Memory, 128/256/512GB Built-in, 8/12GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Camera, Triple Camera: 48 MP, f/1.8, (wide), 1/2, PDAF + 13 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720p@1920fps) | ||
Front Camera | 12 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 32-bit/192kHz audio, 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4500 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.