Tecno Spark Power 2 Air
Tecno Spark Power 2 Air
Discontinued
Tecno Spark Power 2 Air

Processor, 2.0 Ghz Octa Core Cortex-A53

3GB

32GB

Camera
Front: 8 MP
Front: 8 MP

Battery, (Li-Po Non removable), 6000 mAh
Tecno Spark Power 2 Air
Discontinued
Build | Operating System | Build, Android 10.0 OS | |
---|---|---|---|
User Interface | HIOS 6.1 | ||
Dimensions | 174.9 x 79.6 x 9.2mm | ||
Weight | 217 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ice Jadeite, Cosmic Shine | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Processor, 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | MediaTek Helio A22 | ||
Graphics Processor (GPU) | PowerVR GE6320 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 7.0 Inches | ||
Resolution | 720 x 1640 Pixels (~256 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 480 nits brightness (advertised) | ||
Memory | Internal Storage | Memory, 32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Camera, Quad Camera: 13 MP + 2 MP (macro sensor) + 2 MP (depth sensor) + AI lens, Quad LED Flash | |
Camera Features | Ge-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, LED Flash, With Dual LED Flash | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g/n/ac, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, Plastic back, Plastic frame ,Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 6000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.