Tecno Spark Go 2023
Tecno Spark Go 2023
Rs. 21,999
Tecno Spark Go 2023

2.0 Ghz Quad Core Cortex-A53

4GB

64GB

Dual 13 MP
Front: 5 MP
Front: 5 MP

(Li-Po Non removable), 5000 mAh
Tecno Spark Go 2023
Rs. 21,999
Build | Operating System | Android 12 Go edition | |
---|---|---|---|
User Interface | Hios 12.0 | ||
Dimensions | 163.9 x 75.5 x 8.9 mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Endless Black, Nebula Purple, Uyuni Blue | ||
Frequency | |||
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | 2.0 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass Victus | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM (+3GB Extended RAM) | |
Expandable Storage | microSD Card, (supports up to 128GB) | ||
Camera | Main Camera | Dual 13 MP, f/1.9, (wide), AF + QVGA, Dual LED Flash | |
Camera Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast battery 10W wired | ||
Price | Price | 21999 | |
Price (USD) | 67 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.