Tecno Spark Go 1 128GB
Tecno Spark Go 1 128GB
Rs. 26,499
Tecno Spark Go 1 128GB

Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55)

4GB

128GB

13 MP
Front: 8 MP
Front: 8 MP

(Non removable), 5000 mAh
Tecno Spark Go 1 128GB
Rs. 26,499
Build | Operating System | Android 14 (Go edition) | |
---|---|---|---|
User Interface | HIOS 14 | ||
Dimensions | 165.6 x 77 x 8.4 mm | ||
Weight | N/A | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Startrail Black, Glittery White | ||
Frequency | |||
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T615 (12 nm) | ||
Graphics Processor (GPU) | Mali-G57 MP1 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen | |
Display Size | 6.67 Inches | ||
Resolution | 720 x 1600 Pixels (~263 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 120Hz | ||
Memory | Internal Storage | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
Expandable Storage | microSDXC | ||
Camera | Main Camera | 13 MP, f/1.8, 27mm (wide), PDAF, Dual LED Flash | |
Camera Features | Phase detection, Geo-tagging, Panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, Dual LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C, OTG | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Dual Speakers | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Non removable), 5000 mAh | |
Battery Special Features | - Battery charging 15W wired | ||
Price | Price | 26499 | |
Price (USD) | 81 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.