Tecno Spark 8T
Tecno Spark 8T
Discontinued
Tecno Spark 8T

Processor, 2.3 Ghz Octa Core

4GB

64GB

Camera
Front: 8 MP
Front: 8 MP

Battery, (Li-Po Non removable), 6000 mAh
Tecno Spark 8T
Discontinued
Build | Operating System | Build, Android 11.0 (Go edition) | |
---|---|---|---|
User Interface | HIOS 7.6 | ||
Dimensions | 164.8 x 76.1 x 9.2 mm | ||
Weight | 200 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Processor, 2.3 Ghz Octa Core | |
Chipset | MediaTek Helio G35 | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 480 nits (typ) | ||
Memory | Internal Storage | Memory, 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 1TB) | ||
Camera | Main Camera | Camera, Dual Camera: 16 MP + 2 MP, LED Flash | |
Camera Features | Ge-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, With Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Light Sensor, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 6000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.