Tecno Spark 8C 3GB
Tecno Spark 8C 3GB
Rs. 24,999
Tecno Spark 8C 3GB

Octa Core

3GB

64GB

Dual Camera: 13 MP
Front: 8 MP
Front: 8 MP

(Li-Po Non removable), 5000 mAh
Tecno Spark 8C 3GB
Rs. 24,999
Build | Operating System | Android 11.0 (Go edition) | |
---|---|---|---|
User Interface | HIOS 7.6 | ||
Dimensions | 164.6 x 76 x 9 mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Turquoise, Magnet Black, Iris Purple, Diamond Gray | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa Core | |
Chipset | Unisoc T606 | ||
Graphics Processor (GPU) | ARM Mali-G57 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass Victus | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 64GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports up to 1TB) | ||
Camera | Main Camera | Dual Camera: 13 MP, f/1.8, 27mm (wide) + QVGA, Dual LED Flash | |
Camera Features | Ge-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Battery charging 10W | ||
Price | Price | 24999 | |
Price (USD) | 76 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.