Tecno Spark 10 Pro
Tecno Spark 10 Pro
Rs. 34,999
Tecno Spark 10 Pro

Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)

8GB

128GB

Dual Camera: 50 MP
Front: 32 MP
Front: 32 MP

(Li-Po Non removable), 5000 mAh
Tecno Spark 10 Pro
Rs. 34,999
Build | Operating System | Android 13 OS | |
---|---|---|---|
User Interface | HIOS 12.6 | ||
Dimensions | 164.6 x 76.2 x 8.4mm | ||
Weight | 208 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Starry Black, Pearl White | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G88 (12nm) | ||
Graphics Processor (GPU) | Mali-G52 MC2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.8 Inches | ||
Resolution | 1080 x 2460 Pixels (~395 PPI) | ||
Display Protection | Corning Gorilla Glass Victus | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM (+8GB of Virtual RAM ) | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.6, (wide), PDAF + 0.08 MP, (depth), LED Flash | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (1440p@30fps, 1080p@30fps) | ||
Front Camera | 32 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast charging 18W | ||
Price | Price | 34999 | |
Price (USD) | 116 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.