Tecno Pova
Tecno Pova
Rs. 23,799
Tecno Pova

Octa core (2 x 2.0 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55)

6GB

128GB

Quad Camera: 13 MP + 2 MP + 2 MP
Front: 8 MP
Front: 8 MP

(Li-Po Non removable) 6000 mAh
Tecno Pova
Rs. 23,799
Build | Operating System | Android 10.0 OS | |
---|---|---|---|
User Interface | Hios 6.0 | ||
Dimensions | 171.23 x 77.57 x 9.4mm | ||
Weight | 196 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Magic Blue, Speed Purple, Dazzle Black | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa core (2 x 2.0 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) | |
Chipset | Helio G80 chipset | ||
Graphics Processor (GPU) | Mali-G52 MC2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.8 Inches | ||
Resolution | 720 x 1640 Pixels (~263 PPI) | ||
Display Protection | NEG | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 128GB Built-in, 6GB RAM | |
Expandable Storage | microSD Card, (supports up to 128GB) (dedicated slot) | ||
Camera | Main Camera | Quad Camera: 13 MP + 2 MP + 2 MP, LED Flash | |
Camera Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, With Dual LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable) 6000 mAh | |
Battery Special Features | - Fast battery charging 18W | ||
Price | Price | 23799 | |
Price (USD) | 73 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.