Tecno Pop 7
Tecno Pop 7
Rs. 18,999
Tecno Pop 7

1.6Ghz Octa Core

2GB

64GB

Dual Camera: 8 MP + QVGA
Front: 5 MP
Front: 5 MP

(Li-Po Non removable) 5000 mAh
Tecno Pop 7
Rs. 18,999
Build | Operating System | Android 12 Go edition | |
---|---|---|---|
User Interface | Hios 12.0 | ||
Dimensions | 164 x 74 x 8mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Endless Black, Capri Blue, Nebula Purple | ||
Frequency | |||
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | 1.6Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
Graphics Processor (GPU) | PowerVR GE8322 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass Victus | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 64GB Built-in, 2GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Dual Camera: 8 MP + QVGA, Dual LED Flash | |
Camera Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), LTE | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable) 5000 mAh | |
Battery Special Features | - Battery charging 10W wired | ||
Price | Price | 18999 | |
Price (USD) | 58 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.