Tecno Pop 6 Pro
Tecno Pop 6 Pro
Discontinued
Tecno Pop 6 Pro

Processor, 2.0 Ghz Quad Core Cortex-A53

2GB

32GB

Camera
Front: 5 MP
Front: 5 MP

Battery, (Li-Po Non removable), 5000 mAh
Tecno Pop 6 Pro
Discontinued
Build | Operating System | Build, Android 12 Go edition | |
---|---|---|---|
User Interface | HIOS 8.6 | ||
Dimensions | 164.9 x 76.3 x 8.8 mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Polar Black, Peaceful Blue | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Processor, 2.0 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.56 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 480 nits | ||
Memory | Internal Storage | Memory, 32GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports up to 64GB) | ||
Camera | Main Camera | Camera, Dual Camera: 8 MP, f/2.0 + QVGA, Dual LED Flash | |
Camera Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, LED Flash | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Features, Accelerometer, Fingerprint (rear mounted) | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 5000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.