Tecno Pop 5P
Tecno Pop 5P
Discontinued
Tecno Pop 5P

Processor, 1.3 Ghz Quad Core cortex-A7

2GB

32GB

Camera
Front: 8 MP
Front: 8 MP

Battery, (Li-Po Non removable), 5000 mAh
Tecno Pop 5P
Discontinued
Build | Operating System | Build, Android 10 (Go edition) | |
---|---|---|---|
User Interface | Hios | ||
Dimensions | 157.7 x 75.7 x 9.55mm | ||
Weight | 195 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Rose Gold hue | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Processor, 1.3 Ghz Quad Core cortex-A7 | |
Chipset | Mediatek | ||
Graphics Processor (GPU) | PowerVR GE8300 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.52 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 480 nits | ||
Memory | Internal Storage | Memory, 32GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports up to 64GB) | ||
Camera | Main Camera | Camera, Dual 5 MP + VGA, LED Flash | |
Camera Features | Geo-tagging, Face detection, Panorama, HDR, Video | ||
Front Camera | 8 MP | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBV2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Features, Accelerometer, FingerPrint (rear mounted) | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 5000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.