Tecno Pop 3
Tecno Pop 3
Rs. 9,099
Build | Operating System | Android 8.1 Oreo (Go edition) | |
---|---|---|---|
User Interface | HIOS 6.1 | ||
Dimensions | N/A | ||
Weight | 152 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Various | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | 1.3 Ghz Quad Core | |
Chipset | Mediatek MT6580M (28 nm) | ||
Graphics Processor (GPU) | Mali-G76 MC4 | ||
Display | Display Technology | Capacitive IPS LCD Touchscreen, 16M Colors | |
Display Size | 5.7 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Display Protection | NEG | ||
Display Extra Features | HDR10+, 90Hz refresh rate | ||
Memory | Internal Storage | 16GB Built-in, 1GB RAM | |
Expandable Storage | microSD Card, (supports upto 64GB) | ||
Camera | Main Camera | 5 MP, LED Flash | |
Camera Features | Geo-tagging, Face detection, Panorama, HDR, Video | ||
Front Camera | 8 MP, LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBV2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | G Sensor | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Li-ion 3500 mAh | |
Battery Special Features | - Fast battery charging 18W | ||
Price | Price | 9099 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.