Tecno Phantom V Fold 2
Tecno Phantom V Fold 2
Rs. 369,999
Tecno Phantom V Fold 2

Octa-core (1 x 3.20 GHz Cortex-X2 + 3 x 2.85 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510)

12GB

512GB

Triple Camera: 50 MP
Front: 32 MP
Front: 32 MP

(Non removable), 5750 mAh
Tecno Phantom V Fold 2
Rs. 369,999
Build | Operating System | Android 14 OS, up to 2 major Android upgrades | |
---|---|---|---|
User Interface | HiOS 14 Fold | ||
Dimensions | Unfolded: (159 x 140.4 x 6.1 mm) Folded: (159 x 72.2 x 11.8-12 mm) | ||
Weight | 249 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Karst Green, Rippling Blue | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 3.20 GHz Cortex-X2 + 3 x 2.85 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 9000+ (4 nm) | ||
Graphics Processor (GPU) | Adreno 660 | ||
Display | Display Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors, Multitouch | |
Display Size | 7.85 Inches | ||
Resolution | 2000 x 2296 Pixels (~388 PPI) | ||
Display Protection | Corning Gorilla Glass Victus | ||
Display Extra Features | 120Hz, 1100 nits (peak), Cover display: 6.42 inches, 1080 x 2550 pixels, LTPO AMOLED, 1B colors, 120Hz, 1600 nits (peak) | ||
Memory | Internal Storage | 512GB Built-in, 12GB RAM (+12GB Extended RAM), UFS | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.3, PDAF, OIS + 50 MP, f/2.0, 50mm (telephoto), 1/2.8, PDAF, 2x optical zoom + 50 MP, f/2.2, (ultrawide), PDAF, Dual LED Flash | |
Camera Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) | ||
Front Camera | 32 MP, f/2.5, (wide), 1/2.8, Cover camera: 32 MP, f/2.5, (wide), 1/2.8, Video (1080p@60fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | USB Type-C, OTG | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5750 mAh | |
Battery Special Features | - Fast battery 70W wired, 50% in 20 min, 100% in 49 min (advertised), 15W wireless | ||
Price | Price | 369999 | |
Price (USD) | 1131 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.