Tecno Camon X Pro
Tecno Camon X Pro
Discontinued
Tecno Camon X Pro

Octa Core 2.0 GHz Cortex A53

4GB

64GB

16 MP
Front: 24 MP With Dual LED Flash
Front: 24 MP With Dual LED Flash

3750 mAh (Li-Po Non, removable)
Tecno Camon X Pro
Discontinued
Build | Operating System | Android v8.1 Oreo | |
---|---|---|---|
User Interface | HiOS 3.3 | ||
Dimensions | 158.6 x 75.8 x 5.2mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Red, Midnight Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa Core 2.0 GHz Cortex A53 | |
Chipset | MediaTek MT6763 Helio P23 | ||
Graphics Processor (GPU) | Mali-T880MP2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 2.5D Curved Glass | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports upto 128GB) | ||
Camera | Main Camera | 16 MP, Autofocus, Quad-LED Flash | |
Camera Features | Geo-tagging, Face detection, Panorama, HDR, Video | ||
Front Camera | 24 MP With Dual LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP | ||
GPS | Yes + AGPS, GLONASS | ||
USB Ports | microUSB v3.0 Type B, USB On The Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint(Rear Mounted), G Sensor, Light Sensor, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | 3750 mAh (Li-Po Non, removable) | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.