Tecno Camon 20 Pro
Tecno Camon 20 Pro
Rs. 46,999
Tecno Camon 20 Pro

2.2Ghz Octa Core

8GB

256GB

Triple Camera: 64 MP
Front: 32 MP
Front: 32 MP

(Li-Po Non removable), 5000 mAh
Tecno Camon 20 Pro
Rs. 46,999
Build | Operating System | Android 13 OS | |
---|---|---|---|
User Interface | HIOS 13 | ||
Dimensions | 162.7 x 75.9 x 7.8 mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Predawn Black, Serenity Blue, Doodle edition | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | 2.2Ghz Octa Core | |
Chipset | Mediatek MT8781 Helio G99 (6nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Display Protection | Corning Gorilla Glass Victus | ||
Display Extra Features | 120Hz | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM | |
Expandable Storage | microSD Card, (dedicated slot) | ||
Camera | Main Camera | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/1.7, PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
Camera Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 32 MP, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast battery 33W wired | ||
Price | Price | 46999 | |
Price (USD) | 144 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.