Tecno Camon 16S
Tecno Camon 16S
Discontinued
Tecno Camon 16S

Processor, 2.0 Ghz Octa Core

4GB

128GB

Camera
Front: 8 MP
Front: 8 MP

Battery, (Li-Po Non removable), 5000 mAh
Tecno Camon 16S
Discontinued
Build | Operating System | Build, Android 10.0 OS | |
---|---|---|---|
User Interface | Hios | ||
Dimensions | 164.5 x 76.5 x 9 mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ice Jadeite, Misty Grey, Blue Hawaii | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Processor, 2.0 Ghz Octa Core | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 480 nits brightness (advertised) | ||
Memory | Internal Storage | Memory, 128GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card (Unspecified) | ||
Camera | Main Camera | Camera, Triple Camera: 48 MP, f/1.8, (wide), 1/2.0, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) + 4th unknown camera, Quad LED Flash | |
Camera Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, With Dual LED Flash | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 5000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.