Tecno Camon 16 SE
Tecno Camon 16 SE
Rs. 26,999
Tecno Camon 16 SE

Octa Core

6GB

128GB

Quad Camera: 48 MP + 2 MP + 2 MP + AI lens
Front: 16 MP
Front: 16 MP

(Li-Po Non removable), 5000 mAh
Tecno Camon 16 SE
Rs. 26,999
Build | Operating System | Android 10.0 OS | |
---|---|---|---|
User Interface | HIOS 7.0 | ||
Dimensions | 170.9 x 77.2 x 9.2 mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Purist Blue, Cloud White, Misty Grey | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa Core | |
Chipset | MediaTek Helio G70 | ||
Graphics Processor (GPU) | Mali-G76 MC4 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.8 Inches | ||
Resolution | 720 x 1640 Pixels (~263 PPI) | ||
Display Protection | NEG | ||
Display Extra Features | HDR10+, 90Hz refresh rate | ||
Memory | Internal Storage | 128GB Built-in, 6GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Quad Camera: 48 MP + 2 MP + 2 MP + AI lens, LED Flash | |
Camera Features | Night Portrait Mode, Geo-tagging, Face detection, Panorama, HDR, Slow-mo Video Recording, Video Bokeh | ||
Front Camera | 16 MP, With Dual LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Ambient light, Compass, FingerPrint, G Sensor, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast battery charging 18W | ||
Price | Price | 26999 | |
Price (USD) | 83 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.