Tecno Camon 16 Premier
Tecno Camon 16 Premier
Rs. 39,999
Tecno Camon 16 Premier

Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55)

8GB

128GB

Quad Camera: 64 MP
Front: Dual 48 MP
Front: Dual 48 MP

(Li-Po Non removable), 4500 mAh
Tecno Camon 16 Premier
Rs. 39,999
Build | Operating System | Android 10.0 OS | |
---|---|---|---|
User Interface | Hios 6.0 | ||
Dimensions | 170.6 x 77.2 x 9.1 mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glacial Silver | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
Graphics Processor (GPU) | Mali-G76 MC4 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.9 Inches | ||
Resolution | 1080 x 2460 Pixels (~389 PPI) | ||
Display Protection | NEG | ||
Display Extra Features | HDR10+, 90Hz refresh rate | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.73, PDAF + 8 MP, f/2.3, (ultrawide), 1/4.0 + 2 MP, f/2.4, (dedicated video camera) + 2 MP, f/2.4, (depth), Dual LED Flash | |
Camera Features | Geo-tagging, Face detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS) | ||
Front Camera | Dual 48 MP, f/2.2, 23mm (wide), 1/2.0 + 8 MP, f/2.2, (ultrawide), 1/4.0, Dual-LED flash, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 4500 mAh | |
Battery Special Features | - Fast charging 33W, 70% in 30 min (advertised) | ||
Price | Price | 39999 | |
Price (USD) | 122 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.