Tecno Camon 12 Air
Tecno Camon 12 Air
Discontinued
Tecno Camon 12 Air

2.0 Ghz Octa Core

4GB

64GB

Triple Camera: 16 MP
Front: 8 MP
Front: 8 MP

(Li-Po Non removable), 4000 mAh
Tecno Camon 12 Air
Discontinued
Build | Operating System | Android 9.0 (Pie) | |
---|---|---|---|
User Interface | HiOS 3.3 | ||
Dimensions | 164.2 x 76.1 x 8.2 mm | ||
Weight | 181 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ocean Blue, Alpenglow Gold, Stellar Purple | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 2.0 Ghz Octa Core | |
Chipset | MediaTek Helio P22 | ||
Graphics Processor (GPU) | Mali-T880MP2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.55 Inches | ||
Resolution | 720 x 1520 Pixels (~257 PPI) | ||
Display Extra Features | 90Hz, 500 nits | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 128GB) (dedicated slot) | ||
Camera | Main Camera | Triple Camera: 16 MP, PDAF + 5 MP + 2 MP, (depth), Quad LED Flash | |
Camera Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face unlock, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 4000 mAh | |
Battery Special Features | - Quick charge Technology | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.