Sony Xperia Z5
Sony Xperia Z5
Rs. 40,000
Sony Xperia Z5

1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57

3GB

32GB

23 MP
Front: 5.0 MP Camera
Front: 5.0 MP Camera

2900 mAh
Sony Xperia Z5
Rs. 40,000
Build | Operating System | Android OS, v5.1.1 (Lollipop) | |
---|---|---|---|
Dimensions | 146 x 72 x 7.3 mm | ||
Weight | 154 g | ||
SIM Card | Dual-SIM | ||
Colors | White, Graphite Black, Gold, Green | ||
Frequency | |||
3G Frequency Bands | HSDPA | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
Graphics Processor (GPU) | Adreno 430 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Display Size | 5.2 inches | ||
Resolution | 1080 x 1920 pixels (~428 ppi pixel desity) | ||
Display Protection | Scratch Resistant Glass with Oleophobic Coating | ||
Display Extra Features | Triluminos display, X-Reality engine | ||
Memory | Internal Storage | 32GB built-in 3GB RAM | |
Expandable Storage | microSD Card (supports up to 200GB) | ||
Camera | Main Camera | 23 MP, 5520 x 4140 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR) | ||
Front Camera | 5.0 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 (MHL 3 TV-out), USB Host | ||
NFC | Yes | ||
Data Network | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | ANT+ support, IP68 certified + dust proof and water resistant over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player | ||
Battery | Battery Capacity | 2900 mAh | |
Battery Special Features | - Fast charging: 60% in 30 min (Quick Charge 2.0) | ||
Price | Price | 40000 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.