Sony Xperia XZs
Sony Xperia XZs
Rs. 51,500
Sony Xperia XZs

Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo)

4GB

32GB

19 MP
Front: 13 MP
Front: 13 MP

2900 mAh
Sony Xperia XZs
Rs. 51,500
Build | Operating System | Android OS, v7.0 (Nougat) | |
---|---|---|---|
Dimensions | 146 x 72 x 8.1 mm | ||
Weight | 161 g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Various | ||
Frequency | |||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
Graphics Processor (GPU) | Adreno 530 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.2 inches | ||
Resolution | 1080 x 1920 pixels (~424 PPI pixel density) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | Triluminos display, X-Reality Engine | ||
Memory | Internal Storage | 32GB built-in 4GB RAM | |
Expandable Storage | microSD Card (supports up to 250GB) | ||
Camera | Main Camera | 19 MP, autofocus, LED flash | |
Camera Features | EIS (gyro), phase detection, 1/2.3 sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 720p@960fps) | ||
Front Camera | 13 MP, f/2.0, 22mm, 1/3 sensor size, 1.12 �m pixel size, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, barometer, compass, color spectrum, Fingerprint (side-mounted) | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Fast battery charging (Quick Charge 3.0), Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player | ||
Battery | Battery Capacity | 2900 mAh | |
Battery Special Features | - Non-removable | ||
Price | Price | 51500 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.