Sony Xperia XZ Premium
Sony Xperia XZ Premium
Rs. 71,999
Sony Xperia XZ Premium

Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo)

4GB

64GB

19 MP Motion Eye Camera
Front: 13 MP
Front: 13 MP

3230 mAh (Li-ion, Non removable)
Sony Xperia XZ Premium
Rs. 71,999
Build | Operating System | Android OS, v7.0 (Nougat) | |
---|---|---|---|
Dimensions | 156 x 77 x 7.9 mm | ||
Weight | 195 g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Luminous Chrome, Deepsea Black | ||
Frequency | |||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
Graphics Processor (GPU) | Adreno 540 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Display Size | 5.5 Inches | ||
Resolution | 4K HDR, 3840 x 2160 pixels (~801 PPI pixel density) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | Triluminos display, X-Reality Engine | ||
Memory | Internal Storage | 64GB built-in 4GB RAM | |
Expandable Storage | microSD Card (supports up to 256GB) | ||
Camera | Main Camera | 19 MP Motion Eye Camera, Autofocus, LED flash | |
Camera Features | EIS (gyro), phase detection, 1/2.3 sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 720p@960fps) | ||
Front Camera | 13 MP, f/2.0, 22mm, 1/3 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | v3.1, Type-C 1.0 reversible connector, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, Fingerprint (Side-mounted, Region dependent) | |
Audio Features | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | EXMOR For Mobile, BIONZ For Mobile, IP65/68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, 24-bit/192kHz audio | ||
Battery | Battery Capacity | 3230 mAh (Li-ion, Non removable) | |
Battery Special Features | - Fast battery charging (Quick Charge 3.0) | ||
Price | Price | 71999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.