Sony Xperia XZ
Sony Xperia XZ
Rs. 41,999
Sony Xperia XZ

Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo)

3GB

64GB

23 MP
Front: 13 MP
Front: 13 MP

Li-ion Non removable 2900 mAh
Sony Xperia XZ
Rs. 41,999
Build | Operating System | Android OS, v6.0.1 (Marshmallow) upgradable to v8.0 (Oreo) | |
---|---|---|---|
Dimensions | 146 x 72 x 8.1 mm | ||
Weight | 161 g | ||
SIM Card | Dual Standby (Nano-SIM) | ||
Colors | Mineral black, Platinum, Forest blue, Deep pink | ||
Frequency | |||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | ||
Graphics Processor (GPU) | Adreno 530 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
Display Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~424 PPI) | ||
Display Protection | Scratch Resistant Glass | ||
Display Extra Features | Triluminos display, X-Reality Engine | ||
Memory | Internal Storage | 64GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card (supports up to 1TB) (dual SIM model only) | ||
Camera | Main Camera | 23 MP, f/2.0, 24mm (wide), 1/2.3, PDAF, Laser AF, LED Flash | |
Camera Features | Phase detection and laser, 1/2.3 sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | ||
Front Camera | 13 MP, f/2.0, 22mm, 1/3, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass, Fingerprint (side mounted) | |
Audio Features | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | 24-bit/192kHz audio, Aluminum body, IP65/68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Li-ion Non removable 2900 mAh | |
Battery Special Features | - Fast battery charging (Quick Charge 3.0) | ||
Price | Price | 41999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.