Sony Xperia XA2 Ultra
Sony Xperia XA2 Ultra
Rs. 48,999
Sony Xperia XA2 Ultra

2.2 Ghz Octa Core Cortex-A53

4GB

64GB

23 MP (f/2.0
Front: Dual 16 MP (f/2.0
Front: Dual 16 MP (f/2.0

(Li-ion Non removable), 3580 mAh
Sony Xperia XA2 Ultra
Rs. 48,999
Build | Operating System | Android V8.0 Oreo | |
---|---|---|---|
Dimensions | 163 x 80 x 9.5 mm | ||
Weight | 221 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Silver, Black, Blue, Gold | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 2.2 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM630 Snapdragon 630 | ||
Graphics Processor (GPU) | Adreno 508 | ||
Display | Display Technology | IPS LCD Touchscreen Capacitive, 16M Colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 1080 x 1920 Pixels (~367 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Internal Storage | 32/64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main Camera | 23 MP (f/2.0, 24mm, 1/2.3), autofocus, LED flash | |
Camera Features | Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, stereo sound rec., HDR) | ||
Front Camera | Dual 16 MP (f/2.0, 23mm, 1/2.6, OIS, AF) + 8 MP (f/2.4, 1/4) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, HD, apt-X | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat13 600/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Aluminum frame + plastic back, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 3580 mAh | |
Battery Special Features | - Fast battery charging (Quick Charge 3.0) | ||
Price | Price | 48999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.