Sony Xperia XA1 Plus
Sony Xperia XA1 Plus
Rs. 32,999
Sony Xperia XA1 Plus

Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53)

3/4GB

32GB

23 MP
Front: 8 MP
Front: 8 MP

3430 mAh
Sony Xperia XA1 Plus
Rs. 32,999
Build | Operating System | Android v7.0 Nougat upgradable to Android 8.0 (Oreo) | |
---|---|---|---|
Dimensions | 155 x 75 x 8.7 mm | ||
Weight | 189 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gold, Blue, Black | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek MT6757 Helio P20 | ||
Graphics Processor (GPU) | Mali-T880MP2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Memory | Internal Storage | 32GB Built-in, 3/4GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | 23 MP, Hybrid Autofocus, LED flash | |
Camera Features | Steady Shot, Geo-tagging, Face detection, HDR, Panorama, Video | ||
Front Camera | 8 MP, f/2.0, 23mm, 1/4, AF | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | USB Type-C port | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | EXMOR For Mobile, Clear Audio, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | 3430 mAh | |
Battery Special Features | - Fast battery charging (Quick Charge 3.0) | ||
Price | Price | 32999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.