Sony Xperia XA1
Sony Xperia XA1
Rs. 23,999
Sony Xperia XA1

Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53)

3GB

32GB

23 MP
Front: 8 MP
Front: 8 MP

(Non removable), 2300 mAh
Sony Xperia XA1
Rs. 23,999
Build | Operating System | Android v7.0 Nougat upgradable to Android 8.0 (Oreo) | |
---|---|---|---|
Dimensions | 145 x 67 x 8 mm | ||
Weight | 143 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | White, Black, Gold, Pink | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | Processor (CPU) | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek MT6757 Helio P20 | ||
Graphics Processor (GPU) | Mali-T880MP2 | ||
Display | Display Technology | IPS LCD Touchscreen, 16M Colors, Multitouch up to 4 fingers | |
Display Size | 5.0 Inches | ||
Resolution | 720 x 1280 Pixels (~294 PPI) | ||
Display Protection | Scratch Resistant Glass (> 9H) | ||
Display Extra Features | HDR10 compliant, Triluminos display, X-Reality Engine | ||
Memory | Internal Storage | 32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | 23 MP, Autofocus, LED flash | |
Camera Features | f/2.0, 24mm, phase detection and laser autofocus, 1/2.3 sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps), HDR | ||
Front Camera | 8 MP, f/2.0, 23mm, autofocus, 1/4 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Bluetooth v4.2 with A2DP | ||
GPS | Yes + A-GPS, support, GLONASS | ||
USB Ports | v2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G, 4G | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | XLOUD, EXMOR, BIONZ, Clear Audio, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Non removable), 2300 mAh | |
Battery Special Features | - Fast battery charging (Pump Express+ 2.0) | ||
Price | Price | 23999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.