Sony Xperia XA Ultra
Sony Xperia XA Ultra
Rs. 33,499
Sony Xperia XA Ultra

2.0 GHz Octa-Core Cortex-A53

3GB

16GB

21.5MP
Front: 16 MP Camera
Front: 16 MP Camera

2700 mAh
Sony Xperia XA Ultra
Rs. 33,499
Build | Operating System | Android 6.0.1 Marshmallow | |
---|---|---|---|
Dimensions | 164.2 x 79.4 x 8.4 mm | ||
Weight | 190 g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | White, Graphite Black, Lime Gold | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 2.0 GHz Octa-Core Cortex-A53 | |
Chipset | Mediatek MT6755 Helio P10 | ||
Graphics Processor (GPU) | Mali-T860MP2 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 6.0 inches | ||
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
Display Protection | Scratch Resistant Glass | ||
Display Extra Features | Triluminos display, X-Reality Engine | ||
Memory | Internal Storage | 16GB built-in 3GB RAM | |
Expandable Storage | microSD Card (support up to 200GB) | ||
Camera | Main Camera | 21.5MP, autofocus, LED flash | |
Camera Features | Phase detection, 1/2.4 sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 16 MP Camera, 1/2.6 sensor size, autofocus, OIS, LED flash, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data Network | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, � | ||
Battery | Battery Capacity | 2700 mAh | |
Battery Special Features | - Non-removable | ||
Price | Price | 33499 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.