Sony Xperia XA
Sony Xperia XA
Rs. 22,499
Sony Xperia XA

Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53)

2GB

16GB

13 MP
Front: 8 MP Camera
Front: 8 MP Camera

2300 mAh
Sony Xperia XA
Rs. 22,499
Build | Operating System | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
Dimensions | 143.6 x 66.8 x 7.9 mm | ||
Weight | 137.4 g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | White, Graphite Black, Lime Gold, Rose Gold | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | Processor (CPU) | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6755 Helio P10 | ||
Graphics Processor (GPU) | Mali-T860MP2 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 4 fingers | |
Display Size | 5.0 Inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Display Protection | Scratch Resistant Glass, oleophobic coating | ||
Display Extra Features | Triluminos display | ||
Memory | Internal Storage | 16GB built-in 2GB RAM | |
Expandable Storage | microSD Card (supports up to 256GB) (dedicated slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | Phase detection, 1/3 sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP Camera, 1/4 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data Network | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, � | ||
Battery | Battery Capacity | 2300 mAh | |
Battery Special Features | - Non-removable | ||
Price | Price | 22499 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.