Sony Xperia X Compact
Sony Xperia X Compact
Rs. 47,700
Sony Xperia X Compact

Hexa-core (4 x 1.4 GHz Cortex-A53, 2 x 1.8 GHz Cortex-A72)

3GB

32GB

23 MP
Front: 5 MP Camera
Front: 5 MP Camera

2700 mAh
Sony Xperia X Compact
Rs. 47,700
Build | Operating System | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) | |
---|---|---|---|
Dimensions | 129 x 65 x 9.5 mm | ||
Weight | 135g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | White, Universe black, Mist blue | ||
Frequency | |||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Hexa-core (4 x 1.4 GHz Cortex-A53, 2 x 1.8 GHz Cortex-A72) | |
Chipset | Qualcomm MSM8956 Snapdragon 650 | ||
Graphics Processor (GPU) | Adreno 510 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.6 inches | ||
Resolution | 720 x 1280 pixels (~319 ppi pixel density) | ||
Display Protection | Scratch Resistant Glass, oleophobic coating | ||
Display Extra Features | Triluminos display, X-Reality Engine | ||
Memory | Internal Storage | 32GB built-in 3GB RAM | |
Expandable Storage | microSD Card (supports up to 256GB) (dedicated slot) | ||
Camera | Main Camera | 23 MP, autofocus, LED flash | |
Camera Features | F/2.0, 24mm, phase detection, 1/2.3 sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, 1080p@60fps) | ||
Front Camera | 5 MP Camera, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | v2.0, Type-C 1.0 reversible connector, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, barometer, compass, color spectrum, fingerprint | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Fast battery charging: 60% in 30 min (Quick Charge 2.0), Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, � | ||
Battery | Battery Capacity | 2700 mAh | |
Battery Special Features | - Non-removable | ||
Price | Price | 47700 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.