Sony Xperia X
Sony Xperia X
Rs. 33,999
Sony Xperia X

2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo

3GB

64GB

23 MP
Front: 13 MP Camera
Front: 13 MP Camera

2620 mAh
Sony Xperia X
Rs. 33,999
Build | Operating System | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
Dimensions | 142.7 x 69.4 x 7.9 mm | ||
Weight | 153 g | ||
SIM Card | Optional Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | White, Graphite Black, Lime Gold, Rose Gold | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo | |
Chipset | Qualcomm MSM8956 Snapdragon 650 | ||
Graphics Processor (GPU) | Adreno 510 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Display Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | ||
Display Protection | Oleophobic coating, Scratch-resistant glass | ||
Display Extra Features | Triluminos display, X-Reality Engine | ||
Memory | Internal Storage | 32/64GB built-in 3GB RAM | |
Expandable Storage | microSD Card (supports up to 200GB) | ||
Camera | Main Camera | 23 MP, autofocus, LED flash | |
Camera Features | f/2.0, 24mm, phase detection, 1/2.3 sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 13 MP Camera, f/2.0, 22mm, 1/3 sensor size, 1080p, HDR | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | Yes | ||
Data Network | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, High-Res audio, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, � | ||
Battery | Battery Capacity | 2620 mAh | |
Battery Special Features | - Non-removable | ||
Price | Price | 33999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.