Sony Xperia L2
Sony Xperia L2
Rs. 27,999
Sony Xperia L2

1.5 Ghz Quad Core Cortex-A53

3GB

32GB

13 MP
Front: 8 MP (f/2.4
Front: 8 MP (f/2.4

3300 mAh (Li-ion, Non removable)
Sony Xperia L2
Rs. 27,999
Build | Operating System | Android v7.1.1 Nougat | |
---|---|---|---|
Dimensions | 150 x 78 x 9.8 mm | ||
Weight | 178 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Pink | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.5 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6737T | ||
Graphics Processor (GPU) | Mali-T720MP2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Memory | Internal Storage | 32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | 13 MP, Autofocus, LED flash | |
Camera Features | f/2.0 lens, 1/3.06 image sensor, x3 Clear Image Zoom, Low-light photo: ISO3200, Geo-tagging, touch focus, face detection, HDR, Video | ||
Front Camera | 8 MP (f/2.4, 1/4), 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | USB Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Audio Features | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Clear Audio Plus, Clear Bass, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | 3300 mAh (Li-ion, Non removable) | |
Battery Special Features | - Qnovo Adaptive Charging | ||
Price | Price | 27999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.