Sony Xperia Ion
Sony Xperia Ion
Discontinued
Build | Operating System | Android OS, v2.3 (Gingerbread), planned upgrade to v4.1 | |
---|---|---|---|
Dimensions | 133 x 68 x 10.8 mm | ||
Weight | 144 g | ||
SIM Card | Dual-SIM | ||
Colors | Black, Red | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Processor | Processor (CPU) | Dual-core 1.5 GHz | |
Chipset | Krait | ||
Display | Display Technology | 16M colors, LED-backlit LCD, captive touchscreen, Multitouch | |
Display Size | 4.5 inches | ||
Resolution | 720 x 1280 pixels | ||
Display Protection | Scratch-resistant glass | ||
Memory | Internal Storage | 13.2GB built-in, 32GB built-in 1GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 12MP, 4000x3000 pixels, autofocus, LED Flash | |
Camera Features | Video, Geo-tagging, touch focus, face & smile detection, 3D sweep panorama, Video stabilization | ||
Front Camera | (1.3MP) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSDPA, HSUPA) | ||
Features | Sensors | Accelerometer, gyro, proximity & compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5, Adobe Flash | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | HDMI, Organizer,port, Document viewer, Voice memo/dial, Predictive text input | ||
Battery | |||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.