Sony Xperia Go
Sony Xperia Go
Discontinued
Build | Operating System | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | |
---|---|---|---|
Dimensions | 111 x 60.3 x 9.8 mm | ||
Weight | 110 g | ||
SIM Card | Dual-SIM | ||
Colors | White, Black, Yellow | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
Processor | Processor (CPU) | Dual-core 1 GHz Cortex-A9 | |
Chipset | Krait | ||
Display | Display Technology | 16M colors, LED-backlit LCD, captive touchscreen, Multitouch | |
Display Size | 3.5 inches | ||
Resolution | 320 x 480 pixels | ||
Display Protection | Scratch-resistant glass | ||
Memory | Internal Storage | 8GB built-in, 32GB built-in 512MB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 5MP, 2592 x 1944 pixels, autofocus, LED Flash | |
Camera Features | Video, Geo-tagging, touch focus, face & smile detection, 3D sweep panorama, Video stabilization | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP, EDR | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA, HSUPA) | ||
Features | Sensors | Accelerometer, proximity & compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5, Adobe Flash | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Voice memo/dial, Predictive text input | ||
Battery | |||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.