Sony Xperia C5 Ultra
Sony Xperia C5 Ultra
Rs. 32,849
Sony Xperia C5 Ultra

1.7 GHz Octa-Core Cortex-A53

2GB

16GB

13 MP
Front: 13.0 MP Camera
Front: 13.0 MP Camera

2930 mAh
Sony Xperia C5 Ultra
Rs. 32,849
Build | Operating System | Android OS, v5.0 (Lollipop) | |
---|---|---|---|
Dimensions | 164.2 x 79.6 x 8.2 mm | ||
Weight | 187 g | ||
SIM Card | Dual-SIM, Dual Standby Nano SIM | ||
Colors | Black, White, Mint | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 - E5533, E5563 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E5533 | ||
Processor | Processor (CPU) | 1.7 GHz Octa-Core Cortex-A53 | |
Chipset | Mediatek MT6752 | ||
Graphics Processor (GPU) | Mali-T760MP2 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Display Size | 6.0 inches | ||
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
Display Protection | Scratch-Resistant Glass | ||
Display Extra Features | Sony Mobile BRAVIA Engine 2 | ||
Memory | Internal Storage | 16GB built-in 2GB RAM | |
Expandable Storage | microSD Card (supports up to 200GB) | ||
Camera | Main Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps, HDR), 2ndry 13 MP, autofocus, LED flash, 1080p@30fps video | ||
Front Camera | 13.0 MP Camera, LED flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0 with A2DP, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | Yes | ||
Data Network | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/WMA/Flac player, DivX/MP4/H.265 player | ||
Battery | Battery Capacity | 2930 mAh | |
Battery Special Features | - Fast charging: 60% in 30 min (Quick Charge 2.0) | ||
Price | Price | 32849 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.