Sony Xperia 2
Sony Xperia 2
Discontinued
Sony Xperia 2

Octa-Core

6GB

128GB

Triple Camera
Front: Single Camera
Front: Single Camera

(Li-ion Non removable), 3000 mAh
Sony Xperia 2
Discontinued
Build | Operating System | Android 9.0 Pie | |
---|---|---|---|
User Interface | Timescape UI | ||
Dimensions | 161 x 70 x 8.1mm | ||
Weight | N/A | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-Core | |
Chipset | Snapdragon 855 SoC | ||
Graphics Processor (GPU) | Adreno 509 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.2 Inches | ||
Resolution | 1234 x 2280 Pixels (~418 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | DCI-P3 100%, HDR BT.2020, Triluminos display, X-Reality Engine | ||
Memory | Internal Storage | 128GB Built-in, 6GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Triple Camera, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, stereo sound rec., HDR) | ||
Front Camera | Single Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Side mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 3000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.