Samsung S8500 Wave
![]() | ![]() | ![]() | ![]() | ![]() |
1GHz ARM Cortex A8 | 5 MP Front: Yes | Unknown |
Samsung S8500 Wave
Discontinued
Build | Operating System | Samsung Bada OS | |
---|---|---|---|
User Interface | TouchWiz Lite UI | ||
Dimensions | 118 x 56 x 10.9 mm | ||
Weight | 118 g | ||
SIM Card | Dual-SIM | ||
Colors | Ebony Gray | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Processor | Processor (CPU) | 1GHz ARM Cortex A8 | |
Chipset | Qualcomm MSM 7201A | ||
Graphics Processor (GPU) | PowerVR SGX graphics | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors Multi-touch input | |
Display Size | 3.3 inches | ||
Resolution | 480 x 800 pixels | ||
Display Protection | Scratch-resistant | ||
Display Extra Features | Smart unlock | ||
Memory | Internal Storage | 1.5 GB system storage, 390 MB user available storage | |
Expandable Storage | microSD Card (supports up to 32GB) | ||
Camera | Main Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face, smile & blink detection, Video (720p 30fps), video light | ||
Front Camera | Yes | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 2 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, MMS, Email, Push Email, Palringo IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Samsung Mobile Navigator, Digital compass, Speakerphone, Picsel document viewer, Image editor | ||
Battery | Battery Capacity | Unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.