Samsung S8300 Tocco Ultra Edition
![]() | ![]() | ![]() | ![]() | ![]() |
624MHz | 8 MP Front: Camera for Video call | unknown |
Samsung S8300 Tocco Ultra Edition
Discontinued
Build | Operating System | Symbian OS v9.3 | |
---|---|---|---|
User Interface | Series 60 rel. 3.2 | ||
Dimensions | 110 x 51.5 x 12.7 mm | ||
Weight | 105 g | ||
SIM Card | Dual-SIM | ||
Colors | Silky Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Processor | Processor (CPU) | 624MHz | |
Chipset | Marvell PXA312 | ||
Display | Display Technology | 16M colors, AMOLED capacitive touchscreen | |
Display Size | 2.8 inches | ||
Resolution | 240 x 400 pixels | ||
Display Extra Features | Advance Magical Touch Navigation panel | ||
Memory | Internal Storage | 80 MB Built-in | |
Expandable Storage | microSD Card (supports up to 16GB) | ||
Camera | Main Camera | 8 MP, 3264x2448 pixels, autofocus, Dual Power LED flash | |
Camera Features | Geo-tagging, face & smile detection, image stabilization, Video WVGA@30fps | ||
Front Camera | Camera for Video call | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v2.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 7.2 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, MMS, Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Speakerphone, Document viewer (Word, Excel, PowerPoint, PDF) | ||
Battery | Battery Capacity | unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.